2018 Select Sale: Yearlings
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | ||
---|---|---|---|---|---|---|---|---|
Lots | Average(JPY) | |||||||
Sold | Sold | 210 | 10,434,420,000 | 270,000,000 | 6,480,000 | 49,687,714 | 216 | 43,172,500 |
Colt | 124 | 7,520,580,000 | 270,000,000 | 6,480,000 | 60,649,838 | 123 | 52,968,292 | |
Filly | 86 | 2,913,840,000 | 145,800,000 | 8,640,000 | 33,881,860 | 93 | 30,216,774 | |
Not Sold | Sold | 23 | - | - | - | - | 26 | - |
Colt | 12 | - | - | - | - | 14 | - | |
Filly | 11 | - | - | - | - | 12 | - |
Highest Selling Horse
- Sex
- Horse
- No.
- 21
- Sire
- Deep Impact(JPN)
- Dam
- King's Rose(NZ)
- Price(JPY)
- 270,000,000
- Buyer
- Danox Co.,Ltd.
- Seller
- Northern Racing
- Sex
- Mare
- No.
- 94
- Sire
- King Kamehameha(JPN)
- Price(JPY)
- 145,800,000
- Buyer
- Mizuki Noda
- Seller
- Northern Farm